<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISA-Philly.org &#187; Analyzers</title>
	<atom:link href="http://isa-philly.org/category/train/analyzers/feed" rel="self" type="application/rss+xml" />
	<link>http://isa-philly.org</link>
	<description>The ONLINE TRANSDUCER!</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ISA’s 56th Annual Analysis Division Symposium</title>
		<link>http://isa-philly.org/meetings/isa%e2%80%99s-56th-annual-analysis-division-symposium</link>
		<comments>http://isa-philly.org/meetings/isa%e2%80%99s-56th-annual-analysis-division-symposium#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://isa-philly.org/?p=615</guid>
		<description><![CDATA[South Shore Harbour Resort and Conference Center &#8211; League City, Texas Research Triangle Park NC, USA – The International Society of Automation announces that it will host the 56th Analysis Division Symposium 10-14 April 2011 at the South Shore Harbour &#8230; <a href="http://isa-philly.org/meetings/isa%e2%80%99s-56th-annual-analysis-division-symposium">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://isa-philly.org/meetings/isa%e2%80%99s-56th-annual-analysis-division-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating Minerals by Floatation: Copper processing example</title>
		<link>http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example</link>
		<comments>http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:32:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Training & Education]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://isa-philly.org/?p=151</guid>
		<description><![CDATA[An Application Description, Courtesy ABB, Industry: MINING A high pH is important in the processing of copper ore to maximize this mineral‘s floatation properties. Most copper ore slurries tend to be acidic. Plants typically add lime to the slurry in &#8230; <a href="http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

