<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISA-Philly.org &#187; Industry</title>
	<atom:link href="http://isa-philly.org/category/train/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://isa-philly.org</link>
	<description>The ONLINE TRANSDUCER!</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FREE Online Lectures on Industrial Instrumentation</title>
		<link>http://isa-philly.org/train/free-online-lectures-on-industrial-instrumentation</link>
		<comments>http://isa-philly.org/train/free-online-lectures-on-industrial-instrumentation#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Logging]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://isa-philly.org/?p=612</guid>
		<description><![CDATA[The website &#8220;About Temperature Sensors (www.temperatures.com)&#8221; has been running videos from the free collection of educational videos available on YouTube, that were submitted from the significant library of nearly 5,000 free, 1-hour lectures video by the National Programme of Technical &#8230; <a href="http://isa-philly.org/train/free-online-lectures-on-industrial-instrumentation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://isa-philly.org/train/free-online-lectures-on-industrial-instrumentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: ISA Automation Week 2010</title>
		<link>http://isa-philly.org/meetings/cfp-isa-automation-week-2010</link>
		<comments>http://isa-philly.org/meetings/cfp-isa-automation-week-2010#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:18:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Control]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ISA Society]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://isa-philly.org/?p=187</guid>
		<description><![CDATA[Deadline for abstracts:16 April 2010 Research Triangle Park NC, USA &#8211; The Technical Program Committee of ISA Automation Week 2010:Technology and Solutions Event has issued a Call for Papers inviting authors, experts, innovators, and automation professionals to submit abstracts for &#8230; <a href="http://isa-philly.org/meetings/cfp-isa-automation-week-2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://isa-philly.org/meetings/cfp-isa-automation-week-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating Minerals by Floatation: Copper processing example</title>
		<link>http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example</link>
		<comments>http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example#comments</comments>
		<pubDate>Mon, 21 Dec 2009 20:32:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Training & Education]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[ore]]></category>
		<category><![CDATA[pH]]></category>

		<guid isPermaLink="false">http://isa-philly.org/?p=151</guid>
		<description><![CDATA[An Application Description, Courtesy ABB, Industry: MINING A high pH is important in the processing of copper ore to maximize this mineral‘s floatation properties. Most copper ore slurries tend to be acidic. Plants typically add lime to the slurry in &#8230; <a href="http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://isa-philly.org/train/separating-minerals-by-floatation-copper-processing-example/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

