PAYMENTS

![]()
|
Payment for Advertising |
||
| Item | Cost | Buy |
| Platinum Alliance Option | $600/Year | |
| Gold Alliance Option | $300/Year | |
| Silver Alliance Option | $100/ Year | |
| Special One Month or Special Event Ad | $100/Occasion | |
| Item | Cost | Buy |
| N/A | $0.00 | N/A |
| N/A – Meetings are Free for Pre-registered Attendees | $0.00 | N/A |
| N/A | $0.00 | N/A |
| Item | Cost | Buy |
| September 2009 Section Meeting Sponsorship | $200 | |
| N/A | $200 | |
|
Payment for Course Registration |
||
| None at this time | N/A | N/A |
|
Make a Payment for the |
|||
| Category | Item | Cost | Buy |
| Single Golfer | $115.00 | ||
| Foursome Golfers | $440.00 | ||
| Foursome Golfers and Hole Sponsor | $560.00 | ||
| Foursome, Hole Sponsor, Silver Alliance Web Ad | $595.00 | ||
| Foursome, Hole Sponsor, Gold Alliance Web Ad | $695.00 | ||
| Foursome, Hole Sponsor, Platinum Alliance Web Ad | $820.00 | ||
| Hole Sponsorships (Standard) | $135.00 | ||
| Basic Mulligan Packages (2 Mulligans) | $5.00/golfer | ||
| Gold Mulligan Packages (4 Mulligans + Sleeve of Golf Balls) | $10.00/golfer | ||
| *Note: Receive a 5% discount for registration before May 1st. An additional 5% fee will be added for registration after June 1st and is due at golf outing. No Cancellation/Fee Refunds after June 5th, 2009. Click HERE for Advertising Package Information. Contact Anthony Sandone at Anthony.Sandone@Spcorp.com with any questions. |
|||
|
|
|||
|
|

This is your online Transducer section newsletter and more, with new user-friendly features to better serve our members.