| Payment for Advertising Advertising Options: |
||
| Item | Cost | Buy |
| Platinum Alliance Option | $600/Year | |
| Gold Alliance Option | $300/Year | |
| Silver Alliance Option | $100/ Year | |
| Special One Month or Special Event Ad | $100/Occasion | |
| Payment for Monthly Section Meetings: | ||
| Item | Cost | Buy |
| N/A | $0.00 | N/A |
| N/A – Meetings are Free for Preregistered Attendees | $0.00 | N/A |
| N/A | $0.00 | N/A |
| Payment for Vendor Tabletop Display | ||
| Item | Cost | Buy |
| Monthly ISA Philly Section Meeting Sponsorship | $200 | |
| N/A | $200 | |
7th Annual ISA Charlie Bissell Classic Golf Outingto be held June 24, 2010Registration Options: *Enter the desired quantity in the shopping cart if other than one (1) |
|||
| Category | Item | Cost | Buy |
| Golf Fees* | Single Golfer | $135.00 | |
| Foursome Golfers | $540.00 | ||
| Foursome Golfers and Hole Sponsor | $650.00 | ||
| Foursome, Hole Sponsor, Silver Alliance Web Ad | $695.00 | ||
| Foursome, Hole Sponsor, Gold Alliance Web Ad | $795.00 | ||
| Foursome, Hole Sponsor, Platinum Alliance Web Ad | $850.00 | ||
| Sponsor Fees | Hole Sponsorships (Standard) | $165.00 | |
| Sponsor and Advertising Fees | Hole Sponsorship, plus 1 year Gold Alliance Advertising | $265.00 | |
| Mulligan Fees | Basic Mulligan Packages (2 Mulligans) | $5.00/golfer | |
| Gold Mulligan Packages (4 Mulligans + Sleeve of Golf Balls) | $10.00/golfer | ||
| *Note: Receive a 5% discount for registration before May 1st. An additional 5% fee will be added for registration after June 1st and is due at golf outing.No Cancellation/Fee Refunds after June 1st, 2010. Click HERE for Advertising Package Information. Contact Anthony Sandone at Anthony.Sandone@Spcorp.com with any questions. |
|||

This is your friendly ISA Philadelphia Section website - your online Transducer.ISA Staff & Members may register to view special content.