| Payment for Advertising Advertising Options: |
||
| Item | Cost | Buy |
| Platinum Alliance Option | $600/Year | |
| Gold Alliance Option | $300/Year | |
| Silver Alliance Option | $100/ Year | |
| Special One Month or Special Event Ad | $100/Occasion | |
| Payment for Monthly Section Meetings: | ||
| Item | Cost | Buy |
| Meetings Free | $0.00 | N/A |
| Meals:$10 | $10.00 | |
| Payment for Vendor Tabletop Display | ||
| Item | Cost | Buy |
| N/A | $125 | |
8th Annual ISA Charlie Bissell Classic Golf Outingto be held June 23, 2011Registration Options: *Enter the desired quantity in the shopping cart if other than one (1) |
|||
| Category | Item | Cost | Buy |
| Golf Fees* | Single Golfer | $135.00 | |
| Foursome Golfers | $550.00 | ||
| Foursome Golfers and Hole Sponsor | $650.00 | ||
| Foursome, Hole Sponsor, Silver Alliance Web Ad | $695.00 | ||
| Foursome, Hole Sponsor, Gold Alliance Web Ad | $795.00 | ||
| Foursome, Hole Sponsor, Platinum Alliance Web Ad | $850.00 | ||
| Sponsor Fees | Hole Sponsorships (Standard) | $165.00 | |
| Sponsor and Advertising Fees | Hole Sponsorship, plus 1 year Gold Alliance Advertising | $265.00 | |
| Mulligan Fees | Basic Mulligan Packages (2 Mulligans) | $5.00/golfer | |
| Gold Mulligan Packages (4 Mulligans + Sleeve of Golf Balls) | $10.00/golfer | ||
| *Note: Receive a 5% discount for registration before April 15. An additional 5% fee will be added for registration after June 1st and is due at golf outing.No Cancellation/Fee Refunds after June 1st, 2010. Click HERE for Advertising Package Information. Contact Anthony Sandone at Anthony.Sandone@Spcorp.com with any questions. |
|||


